SOKKIA B40A
Specifications |
|
---|---|
1 Km Error | 2.0 mm |
Magnification | 24X |
Objective aperture | 32mm (1.26 in) |
Resolving power | 4″ |
Angle of view | 1°25′ (2.5 m/8.2 ft) |
Image | Erect |
Retdicle | Cross reticle (Wedge Optional) |
Min view Distance | ≤0.2m |
view Distance Error | ≤±0.4% |
Focusing Error | 1-Speed |
Automatic Compensator | Magneticdamper |
Working Range | ≤±15′ |
Compensating error | ≤0.2″ |
Setting Accuracy | ≤0.5″ |
Setting Time | ≤2s |
Sensitivity | 10’/2mm |
Scale | 1° OR 1 log |
Water resistance | IPX6 ( IEC 60529:2001) |
Package | Plastic case small carton,four small cartons packed in a big carton Big carton size: 41.5cm*31.5cm*41cm |
Size | |
Width | 122mm(4.81in.) |
Length | 214mm(8.42in.) |
Height | 140mm(5.51in.) |
Weight | 1.5 kg (3.3 lbs) |
Address
Thukha Street, Insein Township, Yangon.
Phone
(+95) 9 431 903 78, (+95) 9 420 775 197
thukhamyintmotrading@gmail.com
Website
www.tmo-survey.com
Popular Products
Sunway Total Station (Model-HTS220R)
Auto Level G2-32X
Digital Theodolite
Concrete Mould & Slamp Cone
Rebar Detector (ZBL-R630A)
Plate Bearing Test (50T)
Web Developer: Myanmars.NET, Yangon, Myanmar. © Copyright 2022 by TMO Survey Engineering Co., Ltd.